Australia So Much to See
  
		 
	
	
	
	
	
	
		 
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
		 
	
	
	
	
	
	
	
	
	
	
	
	
	
	
		  
		On the Leichhardt River 12 miles below Mount Isa within the reserve for water and recreation purposes Mount Isa (R.48).
  
		 
  
		Declared  
		to be a sanctuary for the purposes of The Fauna Conservation Act of 1952.  
  
		 
  
		Supplies water to township of Mount Isa and  
		Mount Isa Mines Limited.
  
		 
  
		Dam completed September 1957 by Thiess Bros (Qld) Pty Ltd.
  
		 
  
		Catchment area 430 square miles.
  
		 
  
		Surface  
		area 4,859 acres.
  
		 
  
		Dam capacity 17,389,000,000 gallons or 64,026 acre feet.
  
		 
  
		Height of dam wall 87 feet, length along crest  
		850 feet, width across base 230 feet.
  
		 
  
		Dam wall contains 190,000 cubic yards of rock.
  
		 
  
		Depth of water at wall when full 68  
		feet.
  
		 
  
		Spillway 1,073.25 feet above sea level.
  
		 
  
		Average rainfall 14.75 inches
  
		 
  
		Water is pumped 8 miles through a 30 bore  
		pipeline to the main service reservoir.  
   
		 From signage near the dam wall
	 
	
	
		Leggadina  is another rodent fossil
	 
	
		Large Ghost Bats  lived in caves and forests at Riversleigh
	 
	
		Namilamadeta  An ancient burrowing marsupial.  Remains of this animal are represented in the Miocene deposits at Riversleigh
	 
	
	
	
		Thingadonta  A strange marsupial from Riversleigh named because of the animals strange teeth configuration
	 
	
		Chelid Turtles  closely related to the South American Psuedemydura  
	 
	
	
	
		Neohelos  A medium sized browsing marsupial roughly the size of a modern sheep
	 
	
		Balungamayine  A now extinct wallaby sized kangaroo richly represented in the late Miocine deposits
	 
	
		Musy Rat Kangaroo  related to todays Musky Rat Kangaroo
	 
	
		Wakaleo  An ancient marsupial lion
	 
	
	
		Zyzomys  was a rock rat which lived in caves and rocky areas
	 
	
		  
		Pseudomys  known as a false mouse
	 
	
	
		Sheath-tailed Bats and Horseshoe Bats - were common prey for the much larger Ghost Bat
	 
	
		Wattle Bat  a small insect eating bat
	 
	
		Phascogale  A small carnivorous marsupial.  These animals can still be found in forest areas of Australia
  
		 
	 
	
		Procoptodon  A giant short faced kangaroo species which survived until about 20,000 years ago
	 
	
	
		Megalania Prisca  the largest known land dwelling lizard which reached lengths of over five metres
	 
	
		Diprotodons  This rhinoceros sized herbivore was the largest known marsupial anywhere in the world
	 
	
	
		Pallimnarchus was a large freshwater crocodile not closely related to any modern Australia crocodiles
	 
	
		Species of Yurlunggur are the largest snakes found in the Riversleigh fossil deposits (up to six metres long), and also occur at other  
		localities in northern and eastern Australia up to the Pleistocene (less than two million years ago).  Madtsoiidae, the group  
		to which these large snakes belong, were the dominant land snakes in the southern (Gondwanan) continents and also reached Europe and  
		North America during the Late Cretaceous (95 to 65 million years ago), but were extinct outside Australia by 45 million year ago. The group includes small lizard eating snakes as well as medium sized and giant species able to feed on medium sized mammals, but  
		they lacked the extreme flexibility of the jaws that allow modern snakes such as pythons to swallow very large prey.    
  
		 
  
		Yurlunggur is derived from the name of a Rainbow Serpent in the Yolngu language of Arnhem Land.  
	 
	
	
		Fossil facts:   From Riversleigh, Triolabites date to 500 million years ago, and vertebrates from 26 million years to current. Most are ancestors of present animals; eg kangaroos, ghost bats, snakes, platypus, turtles and rodents.   Vertebrate species  
		usually become extinct within two million years.  
	 
	
		There are living species of Emydura in most of the river systems of eastern and northern Australia, and fossils show they have existed  
		without major change since the Late Oligocene.  The fossil specimen here was collected from THWT Site in 2007 and is mid-Miocene  
		(around fifteen million years ago) in age.  The smaller shell is from a very similar living species, E. worrelli, found in the  
		Gulf rivers as far inland as Mount Isa.
	 
	
	
		 
  
		  
		War Fears and Spy Games
  
		 
  
		With the bombing of Darwin in February 1942, the distant thunder of war suddenly seemed much closer. Dads and lads signed up for the Voluntary Defence Corp and scouts became runners to air observation posts.  Air raid wardens  
		mounted water tanks to scan the skies, and ringers and stockmen from the stations were recruited into guerilla units to patrol remote  
		regions of the Gulf for Japanese invaders.  
   
		 
	 
	
	
	
		An international expert has found some children have brain damage as a result of lead exposure in a central Queensland mining centre.
  
		  
		
  
		The Australian newspaper said reports commissioned by five Mount Isa families who are suing mining giant Xstrata, the state government  
		and the local council, were the first scientific evidence of the effect on children of lead pollution from the town's mine and smelters.
  
		
  
		Theodore  
		Lidsky, an adjunct professor of neuroscience at New York's City University, focused on the two worst cases of lead poisoning. 
  
		
  
		The  
		first was five-year-old Sidney Body, who had a blood lead level of 31.5 micrograms per decilitre  three times the international safety  
		limit. 
  
		
  
		The second case was that of four-year-old Bethany Sanders, who had a blood lead level of 27.4. 
  
		
  
		Professor Lidsky found both  
		had brain damage and the only explanation was lead poisoning. 
  
		
  
		The newspaper said that despite a crackdown on mine emissions and education  
		on how to limit exposure  after testing in 2008 found 11 per cent of Mount Isa's children aged one to four had dangerously high blood  
		lead levels  about five per cent still had unsafe levels.
  
		 
  
		Read more about the health of children, those badly affected, and  
		a lawsuit against Xstrada, Mount Isa City Council and the Queensland Government.  Some of the Newspaper article listed are no  
		longer available.  A similar story is linked where possible.  
  
		 
  
		  
		  
		 
  
		  
		 
  
		  
		 
  
		  
		 
  
		The lawsuits continue
  
		 
  
		  
		The has been a setback in the lawsuit when Supreme Court  
		Judge Justice Boddice said it did not follow that Sidney's lead absorption was as a consequence of absorption from the emissions,  
		as opposed to another significant cause of contamination.
  
		 
  
		  
		 
  
		  
		 
  
		Queensland Supreme Court Justice Frances Williams on  
		Friday rejected the claim that the lead poisoning was the fault of the mine in her decision handed down in Brisbane.
  
		 
  
		"It is not  
		contentious that the plaintiff's blood lead levels had substantially increased," Justice Williams said.
  
		 
  
		"What is contentious  
		is the cause of this.
  
		
  
		
  
		 
  
		  
		 
  
		 
  
		 
	 
	 
	
	
		Use your browser back button to return to the page you were reading
	 
	
	 
	 
	
		Two Ghost Bats are depicted, with one bat grasping a Leggadina; one of the animals Ghost Bats preyed on.
	 
	
		Sheath-tailed Bats and Horseshoe Bats depicted.  These small bats were also prey for the larger Ghost Bats. 
	 
	
	
	
		Copyright (C) 2013 AustraliaSoMuchtoSee.com.  All rights reserved